Employment Based | All Chargeability Areas Except Those Listed | CHINA - mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
Ist | C | 08 NOV 22 | 15 FEB 22 | C | C |
2nd | 15 OCT 23 | 01 DEC 20 | 01 JAN 13 | 15 OCT 23 | 15 OCT 23 |
3rd | 08 FEB 23 | 22 NOV 20 | 15 APR 13 | 08 FEB 23 | 08 FEB 23 |
Other Workers | 22 JUN 21 | 01 APR 17 | 15 APR 13 | 22 JUN 21 | 22 JUN 21 |
4th | U | U | U | U | U |
Certain Religious Workers | U | U | U | U | U |
5th Unreserved (including C5, T5,15, R5) | C | 22 JAN 14 | 01 MAY 19 | C | C |
5th set Aside: Rural (20%) | C | C | C | C | C |
5th Set Aside: High Unemployment (10%) | C | C | C | C | C |
5th Set Aside: Infrastructure (2%) | C | C | C | C | C |
Employment Based | All Chargeability Areas Except Those Listed | CHINA - mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
Ist | C | 01 JAN 23 | 15 APR 22 | C | C |
2nd | 15 NOV 23 | 01 JAN 21 | 01 FEB 13 | 15 NOV 23 | 15 NOV 23 |
3rd | 01 MAR 23 | 22 DEC 20 | 08 JUN 13 | 01 MAR 23 | 01 MAR 23 |
Other Workers | 22 JUN 21 | 01 JAN 18 | 08 JUN 13 | 22 JUN 21 | 22 JUN 21 |
4th | 01 FEB 21 | 01 FEB 21 | 01 FEB 21 | 01 FEB 21 | 01 FEB 21 |
Certain Religious Workers | 01 FEB 21 | 01 FEB 21 | 01 FEB 21 | 01 FEB 21 | 01 FEB 21 |
5th Unreserved (including C5, T5, 15, R5) | C | 01 OCT 16 | 01 APR 22 | C | C |
5th Set Aside: (Rural - 20%) | C | C | C | C | C |
5th Set Aside: (Hish Unemployme nt - 10%) | C | C | C | C | C |
5th Set Aside: (lnfrastructur e-2%) | C | C | C | C | C |
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA - mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | 08 JUN 16 | 08 JUN 16 | 08 JUN 16 | 22 APR 05 | 15 JUL 12 |
F2A | 01 JAN 22 | 01 JAN 22 | 01 JAN 22 | 15 MAY 21 | 01 JAN 22 |
F2B | 22 SEP 16 | 22 SEP 16 | 22 SEP 16 | 01 JAN 06 | 08 FEB 12 |
F3 | 22 JUN 11 | 22 JUN 11 | 22 JUN 11 | 15 JAN 01 | 22 SEP 03 |
F4 | 01 JAN 08 | 01 JAN 08 | 15 JUN 06 | 15 MAR 01 | 01 JUN 05 |
Employment Based | All Chargeability Areas Except Those Listed | CHINA - mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | 01 SEP 17 | 01 SEP 17 | 01 SEP 17 | 01 APR 06 | 22 APR 15 |
F2A | 01 FEB 25 | 01 FEB 25 | 01 FEB 25 | 01 FEB 25 | 01 FEB 25 |
F2B | 01 JAN 17 | 01 JAN 17 | 01 JAN 17 | 01 APR 07 | 01 OCT 13 |
F3 | 22 JUL 12 | 22 JUL 12 | 22 JUL 12 | 15 JUN 01 | 22 SEP 04 |
F4 | 01 JUN 08 | 01 JUN 08 | 01 DEC 06 | 30 APR 01 | 01 JAN 08 |
REGIONS | ALL DV CHARGEABILITY AREAS EXCEPT THOSE LISTED SEPARATELY | |
---|---|---|
Africa | 42,500 | Except: Algeria 42,250 Egypt 36,250 Morocco 30,000 |
Asia | 8,250 | Except: Iran 8,000 Nepal 8,000 |
Europe | 17,500 | Except: Russia 17,450 Uzbekistan 10,250 |
North America (Bahamas) | 20 | |
Oceana | 1,550 | |
South America and the Caribbean | 2,300 |
REGIONS
| ALL DV CHARGEABILITY AREAS EXCEPT THOSE LISTED SEPARATELY | |
---|---|---|
Africa
| 45,000 | Except: Algeria 44,950 Egypt 40,000 Morocco 34,500 |
Asia | 9,000 | Except: Iran 8,950 Nepal 8,950 |
Europe | 19,000 | Except: Russia 18,950 Uzbekistan 12,000 |
North America (Bahamas) | 20 | |
Oceana | 1,650 | |
South America and the Caribbean | 2,450 |
The USCIS no longer issues a charts regarding processing times for different applications at its Service Centers. Please click on the link below and select the application and the USCIS office, upon which you will get an indication of the processing times. We do not guarantee on accuracy of the processing times put out by the USCIS.